
Building layout of the VHS Gwangju Hospital.
Here are the locations of patient rooms, consultation rooms, and convenience facilities at the VHS Gwangju Hospital, organized by building and floor.
| Floors | Main Building | Specialized Medical Centers | Specialized Rehabilitation Center | View Layout |
|---|---|---|---|---|
| 9F | Ward 91 and Ward 92 |
|
||
| 8F | Ward 81 and Ward 82 | |||
| 7F | Integrated Nursing Care Service Wards (Ward 71 and Ward 72) | |||
| 6F | Integrated Nursing Care Service Wards (Ward 61 and Ward 62) | Ward 63 |
|
|
| 5F | Ward 51, Ward 52, and Ward 53 | Ward 53 | ||
| 3F | Ward 31 (Palliative Care Ward) and Ward 32 | Veterans Hall (Conference Room), Integrity Hall (Meeting Room), Research Laboratory, and Staff Lounge | Ward 33 | |
| 2F | Intensive Care Unit, Operating Room, Anesthesiology and Pain Medicine, Korean Medicine, Hemodialysis Unit, Dentistry, General Surgery, Gastroenterology, Pediatrics, Family Medicine, Dermatology, IT Department, Social Work Office, Nursing Office, Nephrology, Cardiovascular Center (ANGIO Room), Central Supply Room, Insurance Department, and Insurance Review Department | Joint Center (Orthopedic Surgery), Spine Center (Neurosurgery), Pharmacy, and Communication Room (Conference Room) | Physical Therapy Room | |
| 1F | Administration Office 1, Medical Collaboration Center, Customer Support Department, Cardiology, Endocrinology, Pulmonology, Ophthalmology, Otorhinolaryngology, Laboratory Medicine, Pathology, Radiology, Nuclear Medicine, Emergency Room, Injection Room, Pharmacy, Convenience Store, Health Screening Center, and Infectious Disease Department | Prostate Center (Urology), Pharmacy Department, Mind Healing Center, Psychiatry, Brain & Nerve Center (Neurology), Prosthetics & Orthotics Center, and Defoliant Patient Counseling Office | Outpatient Clinic and Physical Therapy Room | |
| B1 | Nutrition Office, Staff/Outpatient Cafeteria, Pharmacy Storage, Barber Shop, Cleaning Service Room, Chapel, Biomedical Engineering Room, Mechanical Room, Electrical Room, Linen Room, and Maintenance Room |
| Floors | Guidance |
|---|---|
| 4F |
|
| 3F |
|
| 2F |
|
| 1F |
|
| Floors | Guidance |
|---|---|
| 1F |
|
| B1 |
|