Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
Rooftop Floor | - | E/V Machine Room, Air Conditioning Room |
13F | 1,289.36 | Resident Accommodation, Specialist Research Office |
12F | 2,192.81 | Ward 120 (Internal Medicine), Ward 121 (Internal Medicine) |
11F | 2,194.11 | Ward 110 (Internal Medicine), Ward 111 (Internal Medicine) |
10F | 2,194.11 | Ward 100 (Internal Medicine), Ward 101 (Internal Medicine) |
9F | 2,194.11 | Ward 90 (Otolaryngology, Urology, Neurology), Ward 91 (Thoracic Surgery, Orthopedic Surgery) |
8F | 2,194.11 | Ward 80 (Orthopedic Surgery, Urology), Ward 81 (General Surgery) |
7F | 2,194.11 | Ward 70 (Orthopedic Surgery), Ward 71 (Orthopedic Surgery) |
6F | 2,194.11 | Ward 60 (Neurosurgery), 60SU (Stroke Intensive Care Unit), Ward 61 (Neurosurgery, Ophthalmology, Neurology) |
5F | 2,194.39 | Inpatient Pharmacy, Consigned Hospital Management Division |
4F | 4,643.88 | Laboratory Medicine, Pathology, Gastroenterology/Cardiology/Ward Laboratories, Endoscopy Unit, Neurology Examination Room, Nursing Human Resource Development Center, Conference Room |
3F | 6,155.65 | Operating Room, Intensive Care Units (Internal Medicine, Surgical, Neurosurgical, Cardiovascular), Angiography Room, Second Day Care Ward, Outpatient Surgery Room |
7,194.46 | Resident Registration Certificate Kiosk, Customer Service Department, Administration Office 1, Administration Office 2, Neurosurgery, General Surgery, Pain Clinic, Emergency Medical Center, Cardiothoracic Surgery, Urology, Radiology [Bone Density Examination Room, Male Function Test Room, Colonoscopy Room, Anorectal Examination Room, Extracorporeal Shock Wave Lithotripsy Room, Extracorporeal Magnetic Innervation Room, Ultrasound Room, Mammography Room, Interventional Radiology Room (ANGIO Room), BMD–Bone Density Test Room, CT Scan Room, Special Examination Room (Fluoroscopy Room), MRI (3 Rooms), X-ray Room], Referral Center | |
12,619.89 | Administration (Registration, Payment), Family Medicine, Infectious Diseases, Health Management Department, Day Ward (Oncology Injection Room), General Internal Medicine, Endocrinology, EEG Room (Vestibular Function Test Room), Cardiology, Neurology, ECG Room (Outpatient/Internal Medicine), Nephrology, Ophthalmology, Vestibular Function Test Room (EEG Room), Cancer Center, Outpatient Pharmacy, Pharmacy, Orthopedic Surgery, Speech and Hearing Rehabilitation Room, Balance Function Test Room, Injection Room, Pulmonology, Blood Collection Room, Hearing Test Room, Nasal Function Test Room, Medical Records Copy Service, Rheumatology, Cast Room, Voice Test Room, Gastroenterology, Otorhinolaryngology, Artificial Kidney Room (Dialysis Room), Cochlear Implant Mapping Room, Pulmonary Function Test Room, Dermatology, Chemotherapy Preparation Room, Parking Lot | |
13,381.44 | Parking Lot, Gamma Camera Room, Thyroid Examination Room, Labor Union Office, Drug Storage Room, MRI (Rooms 1 & 2), Central Supply Room, Staff Cafeteria, Laboratory (External Test Room), Nutrition Department, Linen Storage Room, Return Room, Ward Supply Room, Nuclear Medicine Department (PET-CT), Biomedical Engineering Room, Convenience Store, Barbershop, General Cafeteria, KB Kookmin Bank | |
B2 | 9,418.77 | Parking Lot, Radiation Oncology, Cancer Center, Main Auditorium, Large Conference Room, Seminar Room, Small Conference Room, Reception Room, Call Center, Disaster Prevention Center, Architectural Office, Cleaning Personnel Office |
B3 | 10,075.49 | Parking Lot, Mechanical Room · Electrical Room |
B4 | 3,290.91 | Parking Lot |
Total | 86,071.71 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
Rooftop Floor | - | E/V Machine Room, Water Tank Room, Air Conditioning Room |
8F | 1,534.50 | Ward 83 (Long-Term Care Ward) |
7F | 1,534.50 | Ward 73 (Long-Term Care Ward) |
6F | 1,534.50 | Ward 63 (Long-Term Care Ward) |
5F | 1,534.50 | Ward 53 (Long-Term Care Ward) |
3F | 2,385.90 | Central Supply Room, Ward Pharmacy, Rehabilitation Medicine Physical Therapy Room, Research Office, Long-term Care Hospital Support Facilities, Social Work Office, Rehabilitation Medicine Resident Office, Long-term Care Hospital Director’s Office |
2F | 5,110.00 | Rehabilitation Center Director’s Office, Nursing Administration Office, Motion Analysis Room, Exercise Therapy Room, Speech Therapy Room, Special Therapy Room, Walking Robot Therapy Room, Cognitive Rehabilitation Therapy Room, Inpatient (Integrated Rehabilitation Therapy Room, Occupational Therapy Room, Heat Therapy Room), PTSD Room, Medical Information Department, Education and Research Department, Prosthetics & Orthotics Center (Ocular Prosthetics Department, Silicone Department, Orthopedic Shoe Room, Production Office, Center Director’s Office, Conference Room) |
1F | 5,571.65 | Psychiatry (Sleep Test Room, Group Therapy Room, Clinical Psychology Room), Outpatient Rehabilitation Therapy Room, Korean Medicine Department, Pediatrics, Sleep Test Room, Outpatient Physical Therapy Room (Exercise, Heat, Musculoskeletal), Electromyography (EMG) Room, Social Work Office, Long-Term Care Hospital Administration Office, Severely Injured Veterans Lounge, Counseling Room, Physical Examination Room for Persons of Distinguished Service to the State, Mind Healing Center, Outpatient Nursing Office, Prosthetics & Orthotics Center (Registration, Hearing Aid Department, Wheelchair Department, Gait Evaluation Room, Prosthetics Department, Quality Control Department) |
B1 | 3,011.34 | Ward Kitchen, Mechanical Room, Electrical Room, Drug Storage Room, Veterans Academy Room |
Total | 19,205.55 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
Rooftop Floor | - | E/V Machine Room, Water Tank Room |
8F | 1,036.49 | Specialist Research Offices |
7F | 1,036.49 | Ward 72 (Hospice Ward), Lounge, Nursing Office, Hospice Palliative Care Business Office, End-of-Life Room, Family Room |
6F | 1,036.49 | Ward 62 (Long-Term Care Ward), Lounge |
5F | 1,036.49 | Ward 52 (Long-Term Care Ward), Lounge, Cognitive Stimulation Exercise Therapy Room |
3F | 921.96 | Ward 32 (Psychiatry Department), Exercise Room |
2F | 897.78 | Ward 22 (Infectious Diseases Ward), Clinical Practice Education Room |
1F | 1,076.69 | Ward 12 (Delivery Room, Neonatal Room, and Obstetrics & Gynecology Ward), Obstetrics & Gynecology Outpatient Clinic, and Psychiatry Outpatient Clinic (Phototherapy Room) |
B1 | 1,028.72 | Mechanical Room, Electrical Room, Storage Room |
Total | 8,071.11 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
6F | 1,228.37 | Ward 65 |
5F | 1,235.39 | Ward 55 |
3F | 1,228.37 | Ward 35 |
2F | 1,261.97 | Ward 25 |
1F | 1,273.24 | Buddhist Prayer Room |
B1 | 1,179.22 | Aquatic Rehabilitation Therapy Room, Staff Cafeteria, Kitchen, Mechanical Room, Storage Room |
Total | 7,406.56 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
5F | 1,093.14 | Director’s Office, Isolation Treatment Room, Seminar Room, Meeting Room, Administration Office, Intern Room, Lounge, Infection Control Office |
4F | 1,254.25 | Conservative Dentistry Department, Periodontics Department |
3F | 1,222.79 | Prosthodontics Department, Implant Center |
2F | 1,192.37 | Preliminary Examination Room, Dental Cleaning Center, Oral & Maxillofacial Radiology Room, General Dentistry Department, General Affairs Office, Payment/Registration |
1F | 931.16 | Oral & Maxillofacial Medicine Department, Oral Medicine Department, Dental Laboratory, Parking Lot |
B1 | 1,407.63 | Parking Lot, Subway Connection Passage, Changing Room, Medical Supplies Management Room, Central Supply Room, Biomedical Engineering Room, Disaster Prevention Room, Fan Room |
B2 | 1,669.91 | Parking Lot, Fan Room, Medical Gas Room |
B3 | 1,181.17 | Parking Lot, Fan Room, Rainwater Reservoir Management Floor |
B4 | 587.86 | Electrical Room, Mechanical Room, Central Control Panel, Storage Room |
Total | 10,540.28 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
5F | 832.10 | Main Conference Room, Audit Department, External Researcher Office (CRC Room) |
4F | 882.68 | Smart Work Center, IRB Administration Office, Document Storage Room, Information Management Office, Research Support Department, Home Nursing Service Office |
3F | 882.68 | Central Laboratory, Cell Culture Room, Shared Equipment Room, Small Meeting Room |
2F | 792.81 | Biobank Counseling Room, Specimen Collection Room, Specimen Processing Room, Biobank Room, NGS Room, Special Equipment Room |
1F | 346.55 | Lobby |
B1 | 1,457.11 | Parking Lot |
B2 | 1,331.98 | Parking Lot, Liquid Nitrogen Tank Room |
Total | 6,525.91 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
Rooftop Floor | 90.85 | E/V Machine Room |
8F | 141.69 | Public Relations Studio |
7F | 697.95 | Operations Director’s Office, General Affairs & Labor Department, Finance Department, Logistics Support Department, Facilities Management Department, Meeting Room |
6F | 697.95 | Planning & Innovation Department, Business Management Department, Quality Assessment Department, Quality & Patient Safety (QPS) Office, Meeting Room |
5F | 697.95 | Specialist Research Offices, Library |
3F | 697.95 | Specialist Research Offices |
2F | 715.95 | Chapel |
1F | 697.95 | Prosthetics & Orthotics Center (Plastic Workroom, Plaster Workroom, Molding Workroom, Polishing Workroom, Finishing Workroom, 3D Printing Room, Material Storage Room, Dust Collection Room), Health Management Room, Storage Room, etc. |
B1 | 780.45 | Mechanical Room, Electrical Room, Material Storage Room |
Total | 5,218.69 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
3F | 1,386.67 | Funeral Parlor (1–6), Lounge Area |
2F | 1,462.38 | Funeral Parlor (1–7), Lounge Area |
1F | 476.09 | Offices, Counseling Room, Exhibition Room, Departure Room, Mortuary, Casketing Room, Viewing Room, Memorial Hall |
B1 | 1,702.73 | Mortuary, Casketing Room, Viewing Room, Memorial Hall, Kitchen, Reception/Incense Room, Exhibition Room, Offices, Counseling Rooms (1–3), Snack Bar, Cafeteria, Changing/Shower Rooms (Male/Female), Storage Room |
B2 | 282.00 | Mechanical Room, Electrical Room, Rainwater Reservoir, Shower Rooms (Male/Female), Storage Room, Hall, Storage Rooms (1 & 2) |
Total | 5,309.87 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
2F | 106.54 | Priest’s Office, Convent Room |
1F | 361.89 | Worship Room, Office, Volunteer Room |
B1 | 40.50 | Boiler Room, Storage Room |
Total | 508.93 | - |
Floors | Area (㎡) | Detailed Department Placement (Usage) |
|---|---|---|
Rooftop Floor | - | Standard : 10 Spaces, Extended : 15 Spaces |
3F | 815.49 | Standard : 15 Spaces, Extended : 8 Spaces, Compact : 2 Spaces |
2F | 815.49 | Standard : 16 Spaces, Extended : 7 Spaces, Compact : 2 Spaces |
1F | 815.49 | Standard : 8 Spaces, Compact : 3 Spaces, Extended : 8 Spaces, Disabled : 3 Spaces |
Total | 2,446.47 | - |



You can view all family sites affiliated with the Korea Veterans Health Service.

Korea Veterans Health Service (KVHS)
Go to WebsiteVHS Medical Cente
Go to WebsiteVHS Busan Hospital
Go to WebsiteVHS Gwangju Hospital
Go to WebsiteVHS Daegu Hospital
Go to WebsiteVHS Daejeon Hospital
Go to WebsiteVHS Incheon Hospital
Go to Website